This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Pima County Addressing Points | |
| File name | adcounty | |
| Spatial domain | Pima County | |
| Abstract | adcounty shows the current addresses for Pima County and jurisdictions, including multiple addresses per parcel when parcels have more than one address. The parcel code is not an attribute. Derived layers adparcel and adfacil include the parcel code. Marana addresses come from the Town of Marana. All other addresses are from Pima County Development Services. See more information. | |
| Known errors/qualifications | Facility addresses do not include all utility addresses as tracking started in 1998. | |
| Feature type | point | |
| Feature count | 390,829 | |
| Thumbnail |
adcounty.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | parcel | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC Development Services | |
| Source contact | Linda Coon | |
| Source document or file name | ||
| Source date | 2009 | |
| Source scale | 1:400 | |
| Source format | DWG | |
| Source path with layer name (For data as received) | ||
| Second source name | Town of Marana | |
| Second source contact | ||
| Second source document or file name | ||
| Second source date | 2009 | |
| Second source scale | ||
| Second source format | DWG | |
| Date of last data update (This date may not be current.) | 20091116 | |
| Last update by | Linda Coon | |
| Date/time last touched (What does this mean?) |
2009-11-16 04:22 PM - Coverage | |
| Lineage | ||
| On maintenance? | Yes | |
| Maintenance organization | PC Development Services | |
| Maintenance frequency | Weekly | |
| Maintenance description | When new addresses are added or existing address changes, Development Services updates a DWG, incorporates addresses from Marana, converts it to a coverage and replaces the coverage in MARS. | |
| Library write access | External organization direct | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | PC DSD Addressing | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.