This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Airport Runways | |
| File name | air_rwys | |
| Spatial domain | Eastern Pima County | |
| Abstract | air_rwys displays the existing airport runways in eastern Pima County - Davis Monthan, Tucson International Airport, Avra Valley Airport and Ryan Field. | |
| Known errors/qualifications | Undetermined | |
| Feature type | polygon | |
| Feature count | 116 | |
| Thumbnail |
air_rwys.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | quads | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | Airport authorities | |
| Source contact | ||
| Source document or file name | ||
| Source date | 1992 | |
| Source scale | 1:24,000 | |
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20020620 | |
| Last update by | Nancy Ricca | |
| Date/time last touched (What does this mean?) |
2008-05-15 12:15 PM - Coverage | |
| Lineage | ||
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | PC DOT GIS Division | |
| PC DOT GIS Division contact | John Regan | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.