This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Comprehensive Plan - 1999 Amendments | |
| File name | amends99 | |
| Spatial domain | Pima County | |
| Abstract | amends99 displays the 1999 Amendments to the Comprehensive Plan. | |
| Known errors/qualifications | ||
| Feature type | polygon | |
| Feature count | 5 | |
| Thumbnail |
amends99.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | unknown | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC Development Services | |
| Source contact | Andrew Acuff | |
| Source document or file name | ||
| Source date | 2000 | |
| Source scale | ||
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 19990422 | |
| Last update by | ||
| Date/time last touched (What does this mean?) |
2008-05-15 12:15 PM - Coverage | |
| Lineage | ||
| On maintenance? | Yes | |
| Maintenance organization | PC Development Services | |
| Maintenance frequency | Varies | |
| Maintenance description | ||
| Library write access | External organization direct | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | Pima County Development Services | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.