This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Area Plans - City of Tucson | |
| File name | areaplan | |
| Spatial domain | City of Tucson | |
| Abstract | areaplan displays Area Plans for areas of the City of Tucson. | |
| Known errors/qualifications | ||
| Feature type | polygon | |
| Feature count | 16 | |
| Thumbnail |
areaplan.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | source map | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | City of Tucson Planning | |
| Source contact | Vickey Bagley, Tucson Planning | |
| Source document or file name | City of Tucson General Plan | |
| Source date | 199801 | |
| Source scale | ||
| Source format | Paper | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20000519 | |
| Last update by | unknown | |
| Date/time last touched (What does this mean?) |
2007-10-29 03:17 PM - Shape | |
| Lineage | ||
| On maintenance? | Yes | |
| Maintenance organization | City of Tucson Planning | |
| Maintenance frequency | Varies | |
| Maintenance description | ||
| Library write access | External organization via import | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Vickey Bagley, Tucson Planning | |
| PC DOT GIS Division contact | Clark Phillips | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.