This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Bank Protection | |
| File name | bankprot | |
| Spatial domain | Eastern Pima County | |
| Abstract | bankprot displays the wash banks that have been protected by soil cement, concrete channels, etc. identified by PCFCD or City of Tucson project numbers. | |
| Known errors/qualifications | Where breakline files were unavailable, data was screen digitized from the most current orthophoto, or from the asbuilt plans. Some project numbers have not been identified, and are listed as "unknown". FCD will QC the data. | |
| Feature type | line | |
| Feature count | 192 | |
| Thumbnail |
bankprot.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | orthophoto98 | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PCRFCD | |
| Source contact | Gary Peterson x6354 | |
| Source document or file name | http://www.dot.co.pima.az.us/flood/cip/gif/ | |
| Source date | 1994 | |
| Source scale | 1:12,000 | |
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Second source name | PC DOT GIS Division | |
| Second source contact | Nancy Ricca | |
| Second source document or file name | \beast\images3\ortho1998\ems\navd88\t-r-s.lf | |
| Second source date | 19982000 | |
| Second source scale | ||
| Second source format | Coverage | |
| Date of last data update (This date may not be current.) | 20030909 | |
| Last update by | Nancy Ricca | |
| Date/time last touched (What does this mean?) |
2009-06-25 11:03 AM - Shape | |
| Lineage | Data extracted from breakline files derived from the 1998, 2000 and 2002rillito orthophotos. | |
| On maintenance? | No | |
| Maintenance organization | PC DOT GIS Division | |
| Maintenance description | When FCD projects are completed they will be added. | |
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Nancy Ricca | |
| PC DOT GIS Division contact | Kenneth Maits | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | Yes | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | Bank Protection | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.