This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Detention and Retention Basins - Privately Owned | |
| File name | basinpvt | |
| Spatial domain | Pima County | |
| Abstract | basinpvt displays the land areas upon which a privately owned detention or retention basin is located. | |
| Known errors/qualifications | This layer is incomplete in that not all private detention and retention basins are included. This layer was developed for the Pima County Regional Flood Control District. | |
| Feature type | polygon | |
| Feature count | 137 | |
| Thumbnail |
basinpvt.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | parcel,ortho98 | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC DOT GIS Division | |
| Source contact | Steve Whitney | |
| Source document or file name | GIS parcel landbase, PAREGION | |
| Source date | 2005 | |
| Source scale | ||
| Source format | Shape | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20081230 | |
| Last update by | James Gibson | |
| Date/time last touched (What does this mean?) |
2009-11-10 02:30 PM - Shape | |
| Lineage | These features were extracted from the GIS parcel landbase, PAREGION. | |
| On maintenance? | Yes | |
| Maintenance organization | PC DOT GIS Division | |
| Maintenance frequency | Weekly | |
| Maintenance description | As new subdivisions are input into the GIS parcel landbase, the Technicians identify private basins, then extract them from PAREGION to BASINPVT. | |
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Denny Hildreth | |
| PC DOT GIS Division contact | Al Jimenez | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | Private Basins (Incomplete Data) | |
| MapGuide scale low | ||
| MapGuide scale high | 1:300,000 |
GIS Library Data Layers search page.