This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Bus Routes - Suntran | |
| File name | busroute | |
| Spatial domain | Eastern Pima County | |
| Abstract | busroute displays the bus routes of Sun Tran public bus transportation in Eastern Pima County, based on "Signup" for February 2006. | |
| Known errors/qualifications | Screen digitized on street centerlines. | |
| Feature type | line | |
| Feature count | 38 | |
| Thumbnail |
busroute.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | source map | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | City of Tucson | |
| Source contact | Peter Johnson | |
| Source document or file name | ||
| Source date | 20020101 | |
| Source scale | 1:126,720 | |
| Source format | Shape | |
| Source path with layer name (For data as received) | ||
| Second source name | Sun Tran | |
| Second source contact | ||
| Second source document or file name | ||
| Second source date | ||
| Second source scale | ||
| Second source format | Database | |
| Date of last data update (This date may not be current.) | 20090225 | |
| Last update by | Mark Probstfeld | |
| Date/time last touched (What does this mean?) |
2009-02-25 10:13 AM - Shape | |
| Lineage | Routes maintained in Sun Tran TRAPEZE system and exported to shapefile in local coordinate system from ArcGIS 9.2 Changed route numbers to reflect latest change. MP 2/25/09 | |
| On maintenance? | Yes | |
| Maintenance organization | COT/TDOT Management Services | |
| Maintenance frequency | Quarterly | |
| Maintenance description | Updated every 3 month from Sun Tran Ride TRAPEZE routing software system by Peter Johnson. | |
| Library write access | External organization direct | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | TDOT Management Services | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No | |
| MapGuide layer name | Bus Routes - Suntran | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000 |
GIS Library Data Layers search page.