This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Sun Tran bus stop locations | |
| File name | busstops | |
| Spatial domain | Eastern Pima County | |
| Abstract | Sun Tran maintains bus stop locations in the Trapeze routing software system. Stop data shows stop locations. | |
| Known errors/qualifications | Data is digitized "heads up" in Trapeze on the pre-rubbersheeted stnetall file in lat/lon. | |
| Feature type | point | |
| Feature count | 2,415 | |
| Thumbnail |
busstops.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | parcel | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | COT/TDOT/Management Services | |
| Source contact | Peter Johnson | |
| Source document or file name | ||
| Source date | 20030303 | |
| Source scale | ||
| Source format | Database | |
| Source path with layer name (For data as received) | ||
| Second source name | Sun Tran | |
| Second source contact | ||
| Second source document or file name | ||
| Second source date | ||
| Second source scale | ||
| Second source format | Unknown | |
| Date of last data update (This date may not be current.) | 20080801 | |
| Last update by | Peter Johnson | |
| Date/time last touched (What does this mean?) |
2008-07-02 04:18 PM - Shape | |
| Lineage | Digitized by Sun Tran staff in Trapeze routing system software. Exported once per month by COT/TDOT Management Services staff. | |
| On maintenance? | Yes | |
| Maintenance organization | COT/TDOT/Management Services | |
| Maintenance frequency | Quarterly | |
| Maintenance description | Sun Tran maintains in their database system and notifies Peter Johnson every 3 month for any updates. Using ArcGIS, Peter exports to shapefile in local coordinate system. | |
| Library write access | External organization direct | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Ron Platt | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.