This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | CAP (Central Arizona Project) | |
| File name | cap | |
| Spatial domain | Eastern Pima County | |
| Abstract | cap displays the Central Arizona Project canal with associated pumping stations and other canal features. This layer has drawing symbology including the dike and drainage inlets. Original BOR plans stored in EIM. | |
| Known errors/qualifications | See the cap_lns and cap_pts layers for simple lines and points of the canal features without the drawing symbology used in this cap layer. | |
| Feature type | line | |
| Feature count | 782 | |
| Thumbnail |
cap.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | quads | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | BLM | |
| Source contact | ||
| Source document or file name | ||
| Source date | 1985 | |
| Source scale | 1:24,000 | |
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 1992 | |
| Last update by | unknown | |
| Date/time last touched (What does this mean?) |
2008-05-15 12:15 PM - Coverage | |
| Lineage | ||
| On maintenance? | Not required | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | PC DOT GIS Division | |
| PC DOT GIS Division contact | Felipe Morales | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | Yes | |
| On Other MapGuide map? | No | |
| MapGuide layer name | Central Arizona Project | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.