This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Census Tracts - 2000 (adjusted) | |
| File name | cen2001t | |
| Spatial domain | Pima County | |
| Abstract | 2000 Census Tract boundaries that have been adjusted to streets and parcels, where possible. Census Tracts are the largest units used by the U.S. Census Bureau for demographic tabulation. See more information. | |
| Known errors/qualifications | The name cen2001t is a bit of a misnomer. The "1" indicates the the Tract boundaries have been adjusted to the parcels. | |
| Feature type | polygon | |
| Feature count | 198 | |
| Thumbnail |
cen2001t.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | parcel | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | US Census Bureau | |
| Source contact | ||
| Source document or file name | 2000 TIGER files | |
| Source date | 2001 | |
| Source scale | 1:100,000 | |
| Source format | Shape | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20030516 | |
| Last update by | Steve Whitney | |
| Date/time last touched (What does this mean?) |
2008-05-15 12:16 PM - Coverage | |
| Lineage | cen2001t was directly derived from cen2001b. | |
| On maintenance? | Not required | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | Steve Whitney | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No | |
| MapGuide layer name | Census Tracts - 2000 | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.