This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Census 2000 year structure built information | |
| File name | cen2kblt | |
| Spatial domain | Pima County | |
| Abstract | The data on year structure built are obtained from both occupied and vacant housing units. Year structure built refers to when the building was first constructed,not when it was remodeled,added to,or converted. See more information. | |
| Known errors/qualifications | ||
| Feature type | polygon | |
| Feature count | 199 | |
| Thumbnail |
cen2kblt.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | unknown | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | US Census Bureau | |
| Source contact | ||
| Source document or file name | dp-4_2000.xls | |
| Source date | 20020916 | |
| Source scale | 1:24,000 | |
| Source format | Database | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20020916 | |
| Last update by | William Tanksley | |
| Date/time last touched (What does this mean?) |
2008-05-15 12:16 PM - Coverage | |
| Lineage | Excel file (dp4_2000.xls) converted to .dbf; .dbf converted to INFO file. INFO file joined to cen2000t to create cen2kblt. | |
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | William Tanksley | |
| PC DOT GIS Division contact | John Regan | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.