This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Census Designated Places | |
| File name | cen_cdp | |
| Spatial domain | Pima County | |
| Abstract | Census Designated Places from 2000 Census | |
| Known errors/qualifications | ||
| Feature type | polygon | |
| Feature count | 40 | |
| Thumbnail |
cen_cdp.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | unknown | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | City of Tucson | |
| Source contact | Vicky Bagley | |
| Source document or file name | ||
| Source date | 2001 | |
| Source scale | ||
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 2001 | |
| Last update by | ||
| Date/time last touched (What does this mean?) |
2008-05-15 12:16 PM - Coverage | |
| Lineage | ||
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | John Regan | |
| PC DOT GIS Division contact | John Regan | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.