This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Quads - USGS Arizona 1 deg. lat x 2 deg. lon 1:250,000 Quadrangle Maps | |
| File name | imdr2nnb | |
| Spatial domain | Arizona | |
| Abstract | Mosaiced, seamless USGS Arizona 1 degree lat by 2 degree lon 1:250,000 quadrangle map imagery for Arizona and slightly beyond. See more information. | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | ||
| Thumbnail | ||
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | Arizona State Cartographer's Office | |
| Source contact | Gene Trobia | |
| Source document or file name | ||
| Source date | 2002 | |
| Source scale | ||
| Source format | TIFF | |
| Source path with layer name (For data as received) | ||
| Second source name | BLM GIS Incident Management Team | |
| Second source contact | Dave Wilson dave_t_wilson@blm.gov | |
| Second source document or file name | ||
| Second source date | ||
| Second source scale | ||
| Second source format | Unknown | |
| Date of last data update (This date may not be current.) | 20021112 | |
| Last update by | John Dickinson | |
| Date/time last touched (What does this mean?) |
||
| Lineage | USGS DRGs were clipped and rectified by or for BLM GIS Incident Management Team and given to the Arizona State Cartographer's Office. | |
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | TIFF | |
| GIS library path to file maintenance format | \fdrive\drgs\usgs250k\ | |
| Original conversion by | BLM GIS Incident Management Team | |
| PC DOT GIS Division contact | John Dickinson | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.