This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Hillshaded Relief Image from National Elevation Data (NED) 10m - Eastern PC | |
| File name | imnd1hpe | |
| Spatial domain | Eastern Pima County | |
| Abstract | Eastern Pima County Hillshaded Relief Image from National Elevation Data (NED), 10 meter cell data | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | ||
| Thumbnail | ||
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC DOT GIS Division | |
| Source contact | Steve Whitney | |
| Source document or file name | hsned1pe | |
| Source date | 2000 | |
| Source scale | ||
| Source format | Grid | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 200409 | |
| Last update by | Steve Whitney | |
| Date/time last touched (What does this mean?) |
||
| Lineage | Created from hillshade grid NED data hsned1pe by Steve Whitney | |
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | TIFF | |
| GIS library path to file maintenance format | ||
| Original conversion by | Steve Whitney | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No | |
| MapGuide layer name | Hillshaded Relief Map | |
| MapGuide scale low | ||
| MapGuide scale high | 1:2,000,000 |
GIS Library Data Layers search page.