This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Ajo 2003 Grayscale Orthophotos | |
| File name | opajo03b | |
| Spatial domain | Ajo area | |
| Abstract | Ajo 2003 Grayscale Orthophotos from Pima County Flood Control District. ECW format is also available in addition to the master TIFF file. | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | ||
| Thumbnail | ||
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC FCD | |
| Source contact | ||
| Source document or file name | ||
| Source date | 20030812 | |
| Source scale | ||
| Source format | TIFF | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 2003 | |
| Last update by | Jack Lloyd | |
| Date/time last touched (What does this mean?) |
||
| Lineage | ||
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | TIFF | |
| GIS library path to file maintenance format | \images3\OrthoAjo\images\ | |
| Original conversion by | Pima County Flood Control District | |
| PC DOT GIS Division contact | Jack Lloyd | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No | |
| MapGuide layer name | 2003 Ajo Orthophoto Imagery | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.