This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | USGS (MDA) Arizona 2005-2006 Natural Color Imagery | |
| File name | opdoq05c | |
| Spatial domain | Arizona | |
| Abstract | This is state-wide natural color imagery produced by McDonald Detwhiler and Associates (MDA) for the USGS. The project includes all counties except Maricopa and Cochise. Known flight dates include: - Pima County, March 2006 - Pinal County, July/October 2005 - Yuma County, July 2005 - Santa Cruz County, June 2005 All other counties were flown sometime in 2005. Arizona wide data is NAD83 UTM Zone 12. We have also projected Pima County to NAD83 HPGN Central Zone, International Feet. | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | ||
| Thumbnail | ||
| Projection | NAD83 UTM (Parameters) | |
| Rectification | unknown | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | USGS | |
| Source contact | Thomas Sturm | |
| Source document or file name | ||
| Source date | 2006 | |
| Source scale | ||
| Source format | TIFF | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 2007 | |
| Last update by | Jack Lloyd | |
| Date/time last touched (What does this mean?) |
||
| Lineage | ||
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | ECW | |
| GIS library path to file maintenance format | ||
| Original conversion by | McDonald Detwhiler and Associates | |
| PC DOT GIS Division contact | Jack Lloyd | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No | |
| MapGuide layer name | 2006/03 USGS (MDA) Natural Color Imagery | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.