This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | PAG 2000 Orthophoto Project Area Index | |
| File name | oppag00i | |
| Spatial domain | Eastern Pima County | |
| Abstract | OPPAG00I displays PLSS section boundaries included in the PAG 2000 orthophoto project area, with attributes that designate the types of products for each Section. See more information. | |
| Known errors/qualifications | The value for the attribute field Contours has been set to "N" for the 20 Sections for which 10-foot contours were delivered. The attribute field is designed to indicate where 2-foot contours exist. | |
| Feature type | polygon | |
| Feature count | 678 | |
| Thumbnail |
oppag00i.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | parcel | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PAG | |
| Source contact | Manny Rosas | |
| Source document or file name | ||
| Source date | 2000 | |
| Source scale | ||
| Source format | Shape | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20030320 | |
| Last update by | Steve Whitney | |
| Date/time last touched (What does this mean?) |
2009-04-01 03:14 PM - Coverage | |
| Lineage | ||
| On maintenance? | Not required | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | PC DOT GIS Division | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | Orthophoto Project Area - 2000 | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.