This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | PAG 1998 Orthophotos - Multispectral | |
| File name | oppag98c | |
| Spatial domain | Eastern Pima County | |
| Abstract | Multispectral orthophotos are named [t#][r#][s#](e.g. 171311 .lan in Sahuarita) and cover many populated areas. These orthophotos originate from a joint PAG/COT orthophoto project. Refer to opms_ref for overall coverage. Data was gathered in April, 1998. See more information. | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | 148 | |
| Thumbnail | ||
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PAG and City of Tucson | |
| Source contact | ||
| Source document or file name | ||
| Source date | 199805 | |
| Source scale | ||
| Source format | Unknown | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 199805 | |
| Last update by | Steve Whitney | |
| Date/time last touched (What does this mean?) |
||
| Lineage | ||
| On maintenance? | Not required | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | TIFF | |
| GIS library path to file maintenance format | \images3\pagimage\msi\ | |
| Original conversion by | COT/PAG | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.