This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Santa Cruz River 2007 Multispec Orthophotos | |
| File name | opscr07c | |
| Spatial domain | Santa Cruz River | |
| Abstract | Santa Cruz river area 2007 orthophotos from Pima County Regional Flood Control District. Photos were collected in August of 2006 to document site specific damage to the bank protection in the Continental Ranch area of the Santa Cruz River. | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | ||
| Thumbnail | ||
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC Regional Flood Control District | |
| Source contact | Dana Luton | |
| Source document or file name | ||
| Source date | 2007 | |
| Source scale | ||
| Source format | TIFF | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 2007 | |
| Last update by | Jack Lloyd | |
| Date/time last touched (What does this mean?) |
||
| Lineage | ||
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | TIFF | |
| GIS library path to file maintenance format | \images3\OrthoSantaCruz2007\ | |
| Original conversion by | PC Regional Flood Control District | |
| PC DOT GIS Division contact | Jack Lloyd | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.