This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Santa Cruz River 2008 Multispec Orthophotos | |
| File name | opscr08c | |
| Spatial domain | Santa Cruz River | |
| Abstract | Santa Cruz river area 2008 .5 resolution Orthophotos from Pima County Flood Control District. Photos where collected August-September of 2008. Includes planimetrics and DTM of the area of coverage. | |
| Known errors/qualifications | ||
| Feature type | raster | |
| Feature count | ||
| Thumbnail | ||
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC Regional Flood Control District | |
| Source contact | Kenneth Maits | |
| Source document or file name | ||
| Source date | 20090105 | |
| Source scale | ||
| Source format | TIFF | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20090709 | |
| Last update by | Kenneth Maits | |
| Date/time last touched (What does this mean?) |
||
| Lineage | ||
| On maintenance? | No | |
| Maintenance organization | ||
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | TIFF | |
| GIS library path to file maintenance format | \images3\Orthosantacruz2008\ | |
| Original conversion by | PCRFCD | |
| PC DOT GIS Division contact | Kenneth Maits | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | 2008 Santa Cruz River Color Imagery | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.