This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Pictometry 2006 Ortho Sector Tiles | |
| File name | pt06sor | |
| Spatial domain | Eastern Pima County | |
| Abstract | Pictometry uses a grid of squares called "sectors" that define a project area. Pictometry calls these "Ortho Sector Tiles". pt06sor is that sector grid for the 2006 Pictometry photos in the Tucson metropolitan area. | |
| Known errors/qualifications | While the pictometry sectors are approximately 1 mile square, they are not based on PLSS sections and are offset considerably from the PLSS section grid. | |
| Feature type | polygon | |
| Feature count | 802 | |
| Thumbnail |
pt06sor.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | Pictometry International Corp. | |
| Source contact | ||
| Source document or file name | AZPIMA06_SOR.shp | |
| Source date | 20080707 | |
| Source scale | ||
| Source format | Shape | |
| Source path with layer name (For data as received) | \gdrive\Pictometry2006\AZPIMA06-093-LIB\AZPIMA06-093-WHS\Image Polygon Shape Files\AZPIMA06_SOR.shp | |
| Date of last data update (This date may not be current.) | 20081110 | |
| Last update by | John Dickinson | |
| Date/time last touched (What does this mean?) |
2008-11-10 10:46 AM - Shape | |
| Lineage | Shapefile was projected to NAD83 HPGN from original shapefile in lat/lon WGS84. | |
| On maintenance? | No | |
| Maintenance organization | Pictometry International Corp. | |
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Pictometry International Corp. | |
| PC DOT GIS Division contact | John Dickinson | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | Pictometry Project Ortho Sectors - 2006 | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.