This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Pictometry 2008 Ortho Sector Tiles - 4 inch | |
| File name | pt08sor4 | |
| Spatial domain | Eastern Pima County | |
| Abstract | Pictometry uses a grid of squares called "sectors" that define a project area. Pictometry calls these "Ortho Sector Tiles". The tiles represent the areas covered by each of the 4-inch resolution orthophotos in JPG format in the Pictometry 2008 data "AZPIMA08-093-TILES-4 INCH" directory. pt08sor4 is that sector grid for the 2008 Pictometry 4 inch orthophotos in the Tucson metropolitan area. | |
| Known errors/qualifications | While these pictometry sectors are approximately 1/2 mile square, they are not based on PLSS quarter sections and are offset considerably from the PLSS section grid. | |
| Feature type | polygon | |
| Feature count | 3,300 | |
| Thumbnail |
pt08sor4.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | Pictometry International Corp. | |
| Source contact | ||
| Source document or file name | AZPIMA08-093-TILES-4 INCH_SOR.SHP | |
| Source date | 20081114 | |
| Source scale | ||
| Source format | Shape | |
| Source path with layer name (For data as received) | \gdrive\Pictometry2008\AZPIMA08-093-LIB\Image Polygon Shape Files\AZPIMA08-093-TILES-4 INCH\AZPIMA08-093-TILES-4 INCH_SOR.shp | |
| Date of last data update (This date may not be current.) | 20081114 | |
| Last update by | John Dickinson | |
| Date/time last touched (What does this mean?) |
2008-10-29 05:41 AM - Shape | |
| Lineage | This layer was delivered in our projection of NAD83 HPGN International Feet. (The corresponding 1 meter layer was delivered in NAD83 HPGN Meters, presumably by mistake.) | |
| On maintenance? | No | |
| Maintenance organization | Pictometry International Corp. | |
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Shape - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\shapes\ | |
| Original conversion by | Pictometry International Corp. | |
| PC DOT GIS Division contact | John Dickinson | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | Pictometry Project Area - 2008 - 4 Inch Ortho Sectors | |
| MapGuide scale low | ||
| MapGuide scale high | 1:100,000,000 |
GIS Library Data Layers search page.