<
1ST AV .3 N of  WETMORE RD RIVER RD Feb-01 29069 4700 N
Apr-97 29190 4800 N
RIVER RD RUDASILL RD Mar-07 35859 5460 N
Sep-05 27623 5350 N
Mar-04 34103 5100 N
Nov-02 28157 5000 N
Sep-02 24367 5600 N
Feb-01 23528 5100 N
Apr-97 26449 5000 N
RUDASILL RD ORANGE GROVE RD Aug-08 25454 6070 N
Jan-07 24696 6110 N
Sep-05 24988 6100 N
Mar-04 25233 6200 N
Oct-02 26293 6200 N
Feb-01 20981 6200 N
Jun-97 18997 6300 N
ORANGE GROVE RD INA RD Aug-08 13728 6870 N
Feb-07 13831 6830 N
Sep-05 13930 6640 N
Mar-04 14942 7100 N
Oct-02 16060 6500 N
Feb-01 18637 6600 N
Jan-97 11562 7100 N
22ND ST .75 E of  HOUGHTON RD MELPOMENE WY Jun-02 815 10950 E
Jun-97 2784 10550 E
ABREGO DR CONTINENTAL RD ESPERANZA BL Apr-08 5411 21780 S
May-05 4678 21580 S
Oct-03 3678 21400 s
Jan-02 4364 21400 S
Mar-99 4855 20950 S
Jan-99 4183 21850 S
Apr-98 4459 21000 S
ESPERANZA BL PASEO DE GOLF Oct-06 4189 20760 S
May-05 5067 20620 S
Oct-03 3045 20850 S
Mar-99 6266 20850 S
Apr-98 4237 20800 S
PASEO DE GOLF DUVAL RD Oct-06 2602 19720 S
May-05 3747 19420 S
Nov-03 3761 19720 S
Oct-03 3483 19720 S
Jul-02 2738 19720 S
Jan-02 3320 19650 S
Apr-98 2327 19400 S
AJO WY COUNTRY CLUB RD PALO VERDE RD Oct-06 31207 3330 E
Jan-05 26966 3350 E
Oct-03 25802 3400 E
Oct-97 28057 3400 E
PALO VERDE RD ALVERNON WY Aug-01 18656 3550 E
Apr-97 19631 3550 E
ALVERNON WY HUGHES ACCESS RD LOS REALES RD Oct-06 15041 8700 S
May-05 12642 7430 S
Apr-05 10230 8710 S
Sep-03 11584 7400 S
Aug-01 11902 7400 S
LOS REALES RD VALENCIA RD Oct-06 16292 6900 S
May-05 13876 7250 S
Sep-03 12284 7200 S
Aug-01 12117 7200 S
.5 S of  DREXEL RD IRVINGTON RD Nov-06 32513 5000 S
Jan-05 20801 6000 S
Sep-03 29131 4950 S
Aug-01 20800 4950 S
Apr-97 20370 4950 S
IRVINGTON RD .24 N of  AJO WY Aug-01 37373 4100 S
Apr-97 33158 4100 S
SKYLINE DR 1 N of  SKYLINE DR Oct-07 2432 6470 N
Oct-04 2613 6450 N
Mar-03 2806 6450 N
Nov-01 2512 6450 N
Feb-97 2366 6500 N
ANKLAM RD SPEEDWAY BL MOUNTAIN SIDE WY Dec-06 1503 4340 W
Sep-03 1511 4300 W
Jul-01 1411 4300 W
MOUNTAIN SIDE WY .5 W of  SHANNON RD May-08 1925 3500 W
Sep-03 1529 4000 W
Jul-01 1442 4000 W
ANWAY RD MANVILLE RD AVRA VALLEY RD Jan-08 1394 9550 N
Jun-06 650 4810 N
Jun-04 1166 9500 N
Aug-01 1124 9500 N
AVRA VALLEY RD EL TIRO RD Jan-08 2159 9650 N
May-06 972 12380 N
Jun-04 2136 9640 N
Aug-01 2089 9700 N
ARIVACA RD RUBY RD MP-04 Apr-08 771 35000 S
Apr-01 1051 36200 S
Jun-98 957 36200 S
MP-04 MP-17 Apr-08 751 32200 S
Apr-01 757 34100 S
Sep-00 641 34100 S
MP-17 I19 Apr-08 786 25100 S
Apr-01 1007 24380 S
Apr-01 2213 23550 S
Jun-98 1813 23550 S
AVIATION PW GOLF LINKS RD ALVERNON WY Aug-06 19195 3730 E
Aug-01 22584 3600 E
Apr-97 16046 3600 E
AVRA VALLEY RD SAGUARO PUMP STATION RD Mar-06 437 19080 W
Jul-02 448 19800 W
PUMP STATION RD ANWAY RD Jan-08 1409 16650 W
May-06 1445 16650 W
Jun-04 815 16680 W
Jul-02 639 18200 W
Aug-01 623 16700 W
Sep-00 436 16700 W
ANWAY RD TRICO RD Oct-08 4112 15960 W
Jan-08 4060 16550 W
Jun-06 4878 15950 W
Jun-04 3174 16520 W
Aug-01 3005 16500 W
TRICO RD SANDERS RD Dec-07 5471 13280 W
Jun-06 6252 15720 W
May-06 5021 12750 W
Aug-01 5121 15700 W
AIRLINE RD I10 Jan-08 8238 8875 W
Jul-05 7141 9020 W
Feb-04 5664 9250 W
Sep-02 9220 8200 W
Sep-02 7472 8850 W
Sep-02 7955 8200 W
Jul-01 5337 9250 W
BALD EAGLE AV CAMINO DE OESTE LINDA VISTA BL Apr-08 4054 9020 N
Oct-05 4288 9300 N
Mar-04 7004 9100 N
Apr-03 4589 9100 N
Sep-98 6982 9100 N
Feb-97 7186 9100 N
BEAR CANYON RD .25 N of  TANQUE VERDE KAYENTA DR Sep-08 6707 3420 N
Sep-08 7268 3060 N
Sep-07 5807 3870 N
Jul-06 5042 3230 N
Jan-06 8904 3750 N
Oct-04 7162 3270 N
Feb-03 5850 3800 N
Sep-02 5751 3860 N
May-02 8161 3270 N
Nov-01 6717 3050 N
Jul-00 4722 4000 N
Jan-97 4832 4000 N
KAYENTA DR SNYDER RD Sep-08 4184 4190 N
Oct-07 6419 4310 N
Jan-06 6026 4340 N
Oct-04 4408 4150 N
Feb-03 4445 4150 N
Nov-01 4490 4150 N
Jul-00 3406 4300 N
Jan-97 3413 4300 N
BENSON HY COUNTRY CLUB RD ALVERNON WY Oct-06 8375 3270 E
Oct-06 7032 3590 E
Oct-06 5808 3750 E
May-05 8405 3290 E
May-05 6299 3470 E
May-05 5207 3780 E
Jan-03 5264 3830 E
Jan-03 6885 3670 E
ALVERNON WY VALENCIA RD Oct-06 7078 3980 E
Oct-06 7728 4400 E
May-05 6429 4100 E
May-05 4822 4420 E
Nov-04 3759 4610 E
May-02 4717 4520 E
BILBY RD .1 W of  PINTO RD WESTOVER AV Mar-08 602 2830 W
Mar-08 664 2630 W
Mar-08 2803 3300 W
May-05 2700 3220 W
May-05 929 2830 W
Nov-04 658 2630 W
Sep-03 2048 3100 W
Jan-02 2378 2940 W
Dec-01 2422 2920 W
Sep-01 2146 3450 W
Jan-99 3789 2950 W
Feb-98 1091 4050 W
Mar-97 550 2800 W
BOPP RD JEROME AV PALANT DR Jul-08 2635 8580 W
Jun-08 2692 8470 W
Sep-06 4291 8050 W
May-05 4260 8100 W
May-05 1735 9070 W
May-05 6358 7150 W
Jan-05 4008 7710 W
Jul-01 5277 7150 W
PALANT DR TUCSON ESTATES PKWY Feb-08 6761 6250 W
Sep-06 6946 6900 W
Jul-01 5870 6300 W
TUCSON ESTATES PW KINNEY RD Jun-08 5661 5420 W
Feb-08 6782 6150 W
Sep-06 6351 6050 W
May-05 6199 6000 W
Aug-04 5556 5480 W
Mar-03 6054 5750 W
Oct-02 5927 5400 W
Jul-01 5761 6100 W
BOWES RD SNYDER RD .7 N of  SNYDER RD Nov-07 1406 5040 N
Nov-04 4037 4850 N
Feb-03 3570 4900 N
Nov-01 3644 4850 N
Sep-97 4058 4900 N
BROADWAY BL TANQUE VERDE LOOP RD FREEMAN RD Sep-07 2578 11430 E
Jan-06 2969 11380 E
Nov-04 2000 11800 E
Feb-02 1679 11800 E
Jun-01 1604 11800 E
Jul-00 1349 11800 E
May-97 1456 11800 E
FREEMAN RD 1 E of  FREEMAN RD Nov-07 513 11960 E
Jan-06 426 12350 E
Nov-04 548 11950 E
Feb-02 594 11950 E
Jun-01 547 11950 E
Jul-00 450 12000 E
May-97 488 12000 E
CAMINO DE LA TIERRA LOS REALES RD VALENCIA RD Sep-08 6373 7000 S
Dec-06 4283 7030 S
May-05 3676 7080 S
Sep-03 4437 6580 S
Oct-02 4453 6550 S
Jan-02 4083 6580 S
Aug-01 3620 6580 S
Oct-97 3998 6600 S
HIGHWAY DR ORANGE GROVE RD Feb-07 4964 5840 N
Oct-05 5046 5750 N
Mar-04 5101 5900 N
Oct-02 7868 5500 N
Apr-01 4184 5900 N
ORANGE GROVE RD INA RD Feb-07 9676 6550 N
Jul-04 5744 6750 N
Mar-04 6922 6500 N
Oct-02 7361 6500 N
Feb-02 6750 6500 N
Feb-02 7603 6500 N
Jan-01 6108 6500 N
INA RD SHANNON RD Apr-07 745 7430 N
Oct-05 1099 7380 N
Oct-02 1566 7300 N
Apr-01 1159 7300 N
CAMINO DE OESTE TETAKUSIM RD VALENCIA RD Jun-08 7586 6530 S
Nov-06 8013 6930 S
May-05 9775 7020 S
Sep-03 8830 7050 S
Oct-02 10198 6580 S
Jan-02 10802 7050 S
DAKOTA ST IRVINGTON RD Nov-06 1227 5200 S
Jul-01 1012 5000 S
IRVINGTON RD TUCSON-AJO HY Sep-05 5937 4620 S
Jun-05 3861 4290 S
Nov-04 6110 4680 S
Nov-04 6369 4680 S
Aug-01 5046 4310 S
Jul-01 3106 4300 S
GATES PASS RD SWEETWATER DR Dec-06 2167 1140 N
Oct-05 2011 2650 N
Feb-04 2065 1200 N
Oct-02 1913 1200 N
Feb-01 1758 1200 N
Jul-99 946 3550 N
EL CAMINO DEL CERRO SUNSET RD Feb-07 474 5570 N
Nov-06 1130 4840 N
Oct-05 905 5100 N
Feb-04 1307 4900 N
Feb-04 1217 4820 N
Sep-02 1253 4900 N
Feb-01 313 4900 N
May-99 528 4900 N
.1 N of  INA RD PIMA FARMS RD Jan-07 2877 7630 N
Jul-04 2929 7620 N
Jul-04 3418 7580 N
Mar-04 3452 7400 N
Oct-02 4085 7400 N
Jan-01 3215 7400 N
Jul-98 3472 7700 N
CORTARO FARMS RD LINDA VISTA BL Apr-08 4006 9520 N
Apr-08 7264 8990 N
Oct-06 7172 8880 N
Oct-05 8412 9020 N
Mar-04 4745 9480 N
Oct-02 5001 9400 N
Oct-02 4908 9520 N
Jun-01 5170 9480 N
Apr-99 11713 8450 N
Sep-98 9522 9100 N
LINDA VISTA BL TURKEY LN Apr-08 2711 9660 N
Oct-05 2044 9940 N
Mar-04 2627 9720 N
Oct-02 2209 9650 N
Oct-02 2178 9680 N
Jun-01 1876 9720 N
Apr-01 717 9850 N
CAMINO DEL SOL CAMINO ENCANTO MISSION-TWIN BUTT Oct-06 5064 22430 S
May-05 5126 22920 S
Jan-05 6630 22440 s
Oct-04 4990 22450 S
Sep-03 3306 22400 S
Jan-02 6371 22400 S
Feb-97 5668 23100 S
MISSION-TWIN BUTT CONTINENTAL RD Oct-06 4556 22210 S
May-05 4566 17970 S
Jan-05 6898 21780 S
Sep-03 4148 21900 S
Jan-02 5453 21900 S
May-98 3738 21800 S
CAMINO ENCANTO CAMINO DEL SOL I19 Dec-06 3656 1850 W
May-05 3360 1900 W
Sep-03 3388 1900 W
Jan-03 4851 1850 W
Jan-02 4533 1900 W
Feb-97 4806 2100 W
CAMINO LOMA ALTA COLOSSAL CAVE RD OLD SPANISH TR Aug-08 3912 9790 S
Oct-06 4418 9840 S
May-05 4798 9910 S
May-05 5035 10070 S
May-05 4746 8520 S
Jul-02 2323 8600 S
Jul-00 1798 8600 S
May-97 1444 8600 S
CAMINO REAL RIVER RD CAMINO JUAN PAISANO Feb-07 765 5250 N
Feb-07 557 5420 N
Mar-03 1418 4500 N
Nov-01 1439 4450 N
May-97 1532 4500 N
CAMINO VERDE VALENCIA RD DREXEL RD May-08 5855 6480 S
Sep-06 6059 6250 S
May-05 5213 6210 S
Dec-02 3673 6450 S
Apr-02 3629 6220 S
Jul-01 3135 6400 S
May-01 3452 5800 S
DREXEL RD TUCSON-AJO HY Oct-05 6310 5260 S
May-05 6270 5460 S
Jan-04 5158 5140 s
May-01 3623 5600 S
CAMPBELL AV .2 S of  RIVER RD RIVER RD Mar-03 31241 4300 N
Apr-97 29942 4300 N
RIVER RD CAMINO LUZ Aug-08 12211 4730 N
Mar-06 11200 4870 N
Mar-06 11831 4830 N
Oct-05 12127 4750 N
Mar-03 9848 4600 N
Feb-03 10175 4600 N
Apr-97 12529 4600 N
CAMINO LUZ CAMINO MIRAVAL Oct-07 13178 5040 N
Feb-07 10202 4960 N
Feb-07 11315 5140 N
Jan-07 10420 4960 N
Jan-07 11388 5140 N
Mar-06 11508 5050 N
Mar-06 11533 5440 N
Feb-06 13456 5050 N
Oct-05 11911 5170 N
Oct-04 12134 5000 N
Feb-03 10502 5000 N
May-97 12002 5000 N
CAMINO MIRAVAL SKYLINE DR Oct-07 13087 5920 N
Mar-06 11344 5610 N
Feb-06 13249 5760 N
Oct-05 11838 5850 N
Oct-04 8253 6350 N
Mar-03 8349 6170 N
Oct-02 9812 6170 N
Aug-00 10627 6350 N
May-97 12598 5600 N
SKYLINE DR MANZANITA AV Apr-08 4818 6640 N
Oct-05 4615 6580 N
Oct-04 8664 6450 n
Nov-01 4656 6450 N
Aug-00 5806 6450 N
Feb-97 5547 6600 N
MANZANITA AV INA RD Oct-07 2848 6840 N
Feb-06 2742 6820 N
Oct-05 1866 7040 N
Mar-03 2065 7050 N
Nov-01 2493 6850 N
Jun-97 2138 7050 N
CARDINAL AV HERMANS RD LOS REALES RD Sep-07 1868 7680 S
Nov-06 2099 7740 S
Nov-06 2467 7590 S
May-05 3640 7740 S
Oct-04 3368 7420 S
Sep-03 2542 7420 S
Jan-02 3284 7420 S
Oct-97 3622 7400 S
LOS REALES RD VALENCIA RD Sep-07 8000 6950 S
May-06 6148 7150 S
May-06 7780 6910 S
May-06 7869 6830 S
May-05 8334 6770 S
Apr-05 7935 6830 S
Apr-05 7409 6910 s
Apr-05 5808 7110 S
Aug-04 7090 7120 S
Aug-04 9178 6920 S
Sep-03 6950 7200 S
Jan-02 5858 7200 S
Oct-97 4883 7200 S
VALENCIA RD BILBY RD Sep-08 9852 6120 S
Nov-06 10808 6125 S
Jan-05 9805 6400 S
Sep-03 9640 6120 S
Jan-02 9930 6200 S
Dec-01 10306 6120 S
Jan-99 8533 6150 S
Mar-97 11015 6200 S
BILBY RD DREXEL RD May-08 10089 6080 S
Sep-07 9858 5870 S
Nov-06 10717 5780 S
Jan-05 9375 6130 S
Sep-03 9662 6080 S
Apr-02 8854 5820 S
Jan-02 10279 5800 S
Dec-01 9593 6080 S
Nov-00 8449 5780 S
Jan-99 9291 6050 S
Mar-97 9499 6000 S
DREXEL RD IRVINGTON RD Sep-08 6000 5230 S
Nov-06 6337 5240 S
May-05 6047 5180 S
Sep-03 6002 5200 S
May-02 6100 5200 S
Apr-02 6030 5400 S
Apr-02 6582 5580 S
Jan-02 6433 5400 S
Nov-00 5864 5620 S
Mar-97 5607 5600 S
CATALINA HY .3 N of  TANQUE VERDE HARRISON RD Sep-07 14617 3150 N
Mar-06 13104 3300 N
May-05 10559 3020 N
May-05 7928 3350 N
Apr-05 11649 3080 N
Feb-03 14005 3300 N
Sep-02 13279 3310 N
Nov-01 14718 3100 N
Jan-97 14653 3300 N
HARRISON RD PRINCE RD Apr-08 8354 3480 N
Feb-03 9319 3500 N
Sep-02 8973 3440 N
Nov-01 9419 3500 N
Jan-97 11964 3500 N
PRINCE RD HOUGHTON RD Sep-07 6495 3820 N
Jan-06 5383 3820 N
May-05 4487 3800 N
Apr-05 4788 3680 N
Feb-03 6275 3850 N
Dec-02 6236 3850 N
Nov-01 6272 3700 N
Jul-01 6633 3850 N
Jun-00 6739 3700 N
Sep-97 7017 3700 N
Jan-97 7607 3800 N
HOUGHTON RD SNYDER RD Sep-07 4765 4260 N
Aug-06 3053 4780 N
Jan-06 4869 4470 N
May-05 4106 4300 N
Oct-03 3073 4770 N
Feb-03 5662 3950 N
Dec-02 5451 3950 N
Nov-01 5198 4000 N
Jul-01 6145 4000 N
Jul-00 5808 3950 N
Sep-97 6208 3950 N
Jan-97 7309 3950 N
SNYDER RD MT LEMMON SHORT RD Sep-07 1747 5100 N
Aug-06 1957 4880 N
Jan-06 1292 5050 N
May-05 1556 5050 N
Oct-03 1677 4950 N
Apr-03 1463 5200 N
Jun-00 1813 4900 N
MOUNT LEMMON SHOR MP-05 Sep-07 1298 5600 N
Jan-06 887 5620 N
Jan-03 752 5400 N
MP-05 MP-08 Sep-07 1290 9500 N
Dec-02 587 11330 N
MP-08 MP-16 Sep-07 1080 11770 N
Jan-06 658 12750 N
Jan-03 604 12650 N
MP-16 MP-20 Sep-07 942 18910 N
Jan-06 603 18920 N
Jan-03 516 18250 N
MP-20 MP-24 Jan-06 582 21990 N
Jan-03 450 21550 N
MP-24 ROAD END Sep-08 2032 25080 N
Sep-08 725 25080 N
Sep-07 777 25090 N
Jan-06 575 25100 N
Jan-03 434 25650 N
Apr-97 523 25650 N
CHAPALA DR LA CANADA DR PASEO DEL NORTE May-04 1790 900 W
Oct-02 1057 900 W
Jan-01 960 900 W
Dec-00 1092 750 W
Dec-00 1081 750 W
Sep-00 1247 1300 W
PASEO DEL NORTE NORTHERN AV Oct-02 1413 500 W
Jan-01 925 500 W
Dec-00 999 690 W
May-97 860 600 W
CHRISTIE DR INA RD SENDERO DE JUANA Aug-02 857 7300 N
May-97 1777 7300 N
Jan-97 1469 7300 N
SENDERO DE JUANA MAGEE RD Jun-08 276 7810 N
Aug-02 332 7700 N
May-97 552 7700 N
CLOUD RD CALLE DE AMIGOS SABINO CANYON RD Nov-07 1653 6860 E
Feb-03 2001 7000 E
Nov-01 1738 6500 E
Mar-97 2008 7000 E
SABINO CANYON RD PANTANO RD Sep-07 6209 7520 E
Jan-06 6065 7590 E
Oct-04 9078 7200 E
Feb-03 9715 7200 E
Nov-01 8202 7200 E
Mar-97 8107 7200 E
PANTANO RD .2 E of  LARREA LN Sep-07 2686 8150 E
Jan-06 2817 8190 E
Oct-04 3765 8000 E
Feb-03 3997 8000 E
Nov-01 4175 8000 E
Oct-97 4798 8000 E
COCIO RD EL TIRO RD SILVERBELL RD Jan-08 655 14150 N
May-06 756 14210 N
Jul-02 698 12500 N
COLOSSAL CAVE RD I10 OLD VAIL RD Apr-08 9922 12990 E
Dec-05 8267 12950 E
Mar-05 9337 13190 E
Nov-04 10927 12950 E
Nov-04 10424 12950 E
Aug-04 6799 13290 E
Nov-03 6147 13100 E
Jul-02 4112 13150 E
Oct-00 3359 13150 E
Aug-98 2430 13150 E
OLD VAIL RD CAMINO LOMA ALTA Aug-08 9405 13920 E
Oct-06 10317 13930 E
May-05 5952 14290 E
Mar-05 10114 13210 E
Mar-05 8906 13330 E
Nov-04 10520 13300 E
Nov-04 7292 14000 E
Nov-04 7011 14000 E
Nov-04 9978 13300 E
Aug-03 6453 13390 E
Aug-03 4729 13640 E
Jul-02 3061 14200 E
Jul-00 2150 14200 E
CAMINO LOMA ALTA CAVE of  ROAD END Aug-08 777 14860 E
Oct-06 979 14850 E
May-05 698 14600 E
May-05 155 15180 E
Jul-02 1011 14400 E
Jul-00 854 14400 E
COLUMBUS BL HAWSER ST CL of  ROAD END Dec-07 1298 15920 N
Oct-04 1642 16030 N
Oct-04 1514 15950 N
Jan-03 1655 15700 N
Nov-01 1736 15700 N
CONTINENTAL RD DUVAL MINE RD CAMINO DEL SOL Nov-06 666 2420 W
May-05 422 2430 W
.1 W of  CAMINO DEL SO LA CANADA DR Oct-06 7007 1810 W
May-05 5360 1710 W
Jan-05 3122 1910 W
Jan-04 6713 1820 W
Sep-03 4280 1700 W
Jan-02 6187 1700 W
Jan-99 6664 1650 W
Jul-98 4116 1700 W
LA CANADA DR I19 Apr-08 13933 1510 W
Jan-05 12740 1500 W
Sep-03 10969 1500 W
Jan-02 12316 1500 W
Jan-99 9799 1550 W
Jul-98 7541 1550 W
I19 ABREGO DR Jan-07 14605 1250 W
Jan-07 16723 1340 W
Jun-04 8478 1200 W
Sep-03 8769 1200 W
Jan-02 9684 1200 W
Jan-99 10234 1150 W
ABREGO DR OLD TUCSON NOGALE Nov-07 9603 430 W
Oct-06 8623 700 W
May-05 8896 700 W